Usage Statistics for www.sangoku.jp

Summary Period: January 2006
Generated 17-Jun-2006 06:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2006
Total Hits 19369
Total Files 11395
Total Pages 5232
Total Visits 915
Total KBytes 187607
Total Unique Sites 378
Total Unique URLs 2168
. Avg Max
Hits per Hour 26 810
Hits per Day 624 2498
Files per Day 367 973
Pages per Day 168 525
Visits per Day 29 48
KBytes per Day 6052 25564
Hits by Response Code
Code 200 - OK 11395
Code 206 - Partial Content 9
Code 301 - Moved Permanently 12
Code 302 - Found 12
Code 304 - Not Modified 7046
Code 403 - Forbidden 489
Code 404 - Not Found 406

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 122 0.63% 48 0.42% 60 1.15% 18 1.97% 19 5.03% 336 0.18%
2 147 0.76% 76 0.67% 62 1.19% 14 1.53% 16 4.23% 540 0.29%
3 218 1.13% 58 0.51% 112 2.14% 17 1.86% 16 4.23% 210 0.11%
4 1118 5.77% 970 8.51% 169 3.23% 36 3.93% 47 12.43% 25564 13.63%
5 998 5.15% 824 7.23% 131 2.50% 30 3.28% 35 9.26% 1128 0.60%
6 1220 6.30% 899 7.89% 187 3.57% 33 3.61% 35 9.26% 22442 11.96%
7 253 1.31% 122 1.07% 103 1.97% 22 2.40% 22 5.82% 942 0.50%
8 1266 6.54% 973 8.54% 369 7.05% 29 3.17% 22 5.82% 21757 11.60%
9 514 2.65% 437 3.84% 121 2.31% 18 1.97% 20 5.29% 8580 4.57%
10 2498 12.90% 610 5.35% 477 9.12% 23 2.51% 29 7.67% 6765 3.61%
11 644 3.32% 376 3.30% 229 4.38% 42 4.59% 25 6.61% 6177 3.29%
12 1033 5.33% 696 6.11% 220 4.20% 48 5.25% 22 5.82% 14579 7.77%
13 375 1.94% 230 2.02% 164 3.13% 43 4.70% 33 8.73% 4391 2.34%
14 899 4.64% 126 1.11% 109 2.08% 31 3.39% 19 5.03% 658 0.35%
15 193 1.00% 119 1.04% 104 1.99% 18 1.97% 20 5.29% 718 0.38%
16 409 2.11% 305 2.68% 143 2.73% 44 4.81% 21 5.56% 3894 2.08%
17 727 3.75% 473 4.15% 197 3.77% 38 4.15% 17 4.50% 10991 5.86%
18 292 1.51% 207 1.82% 137 2.62% 45 4.92% 24 6.35% 1908 1.02%
19 412 2.13% 270 2.37% 262 5.01% 43 4.70% 23 6.08% 1166 0.62%
20 677 3.50% 553 4.85% 525 10.03% 45 4.92% 28 7.41% 1593 0.85%
21 221 1.14% 170 1.49% 104 1.99% 38 4.15% 17 4.50% 1164 0.62%
22 145 0.75% 102 0.90% 86 1.64% 24 2.62% 17 4.50% 504 0.27%
23 308 1.59% 216 1.90% 83 1.59% 20 2.19% 22 5.82% 2843 1.52%
24 1706 8.81% 716 6.28% 309 5.91% 26 2.84% 26 6.88% 13783 7.35%
25 927 4.79% 765 6.71% 139 2.66% 38 4.15% 41 10.85% 22872 12.19%
26 306 1.58% 201 1.76% 118 2.26% 24 2.62% 31 8.20% 1828 0.97%
27 411 2.12% 281 2.47% 141 2.69% 33 3.61% 26 6.88% 3099 1.65%
28 103 0.53% 38 0.33% 46 0.88% 12 1.31% 12 3.17% 430 0.23%
29 421 2.17% 326 2.86% 138 2.64% 17 1.86% 14 3.70% 5083 2.71%
30 224 1.16% 137 1.20% 86 1.64% 22 2.40% 33 8.73% 1277 0.68%
31 582 3.00% 71 0.62% 101 1.93% 25 2.73% 29 7.67% 387 0.21%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 402 2.08% 9 292 2.56% 4 139 2.66% 99 3083 1.64%
1 11 360 1.86% 10 316 2.77% 4 153 2.92% 91 2831 1.51%
2 7 235 1.21% 6 196 1.72% 2 75 1.43% 11 342 0.18%
3 10 311 1.61% 8 262 2.30% 2 87 1.66% 6 174 0.09%
4 10 311 1.61% 8 251 2.20% 2 67 1.28% 44 1349 0.72%
5 3 105 0.54% 2 83 0.73% 1 56 1.07% 8 244 0.13%
6 15 490 2.53% 11 365 3.20% 4 150 2.87% 213 6605 3.52%
7 23 742 3.83% 15 469 4.12% 8 250 4.78% 234 7241 3.86%
8 24 762 3.93% 13 427 3.75% 10 311 5.94% 121 3736 1.99%
9 60 1882 9.72% 25 776 6.81% 10 340 6.50% 585 18128 9.66%
10 47 1477 7.63% 27 856 7.51% 14 438 8.37% 435 13482 7.19%
11 40 1258 6.49% 21 679 5.96% 12 381 7.28% 327 10125 5.40%
12 14 439 2.27% 7 226 1.98% 6 187 3.57% 44 1359 0.72%
13 43 1339 6.91% 15 473 4.15% 10 330 6.31% 203 6284 3.35%
14 38 1199 6.19% 28 871 7.64% 6 211 4.03% 671 20800 11.09%
15 43 1352 6.98% 26 832 7.30% 9 306 5.85% 579 17950 9.57%
16 36 1138 5.88% 19 590 5.18% 10 332 6.35% 199 6178 3.29%
17 40 1262 6.52% 11 371 3.26% 10 324 6.19% 160 4970 2.65%
18 22 688 3.55% 16 512 4.49% 8 278 5.31% 186 5775 3.08%
19 6 186 0.96% 4 138 1.21% 3 96 1.83% 29 901 0.48%
20 21 674 3.48% 16 504 4.42% 6 199 3.80% 310 9613 5.12%
21 47 1473 7.60% 44 1385 12.15% 4 149 2.85% 1304 40432 21.55%
22 19 612 3.16% 10 333 2.92% 7 236 4.51% 151 4669 2.49%
23 21 672 3.47% 6 188 1.65% 4 137 2.62% 43 1336 0.71%

Top 30 of 2168 Total URLs
# Hits KBytes URL
1 1056 5.45% 1101 0.59% /cgi-bin/ecount.cgi
2 644 3.32% 1758 0.94% /new/
3 621 3.21% 1005 0.54% /cgi-bin/imgboard/im.cgi
4 292 1.51% 50 0.03% /
5 254 1.31% 3379 1.80% /cgi-bin/imgboard/imgboard.cgi
6 212 1.09% 276 0.15% /new/p001CeAH.xml
7 209 1.08% 24 0.01% /new/default.css
8 202 1.04% 181 0.10% /new/p001CeAH/snow.swf
9 201 1.04% 3121 1.66% /new/_idasset.swf
10 199 1.03% 989 0.53% /new/_idtools.swf
11 199 1.03% 1363 0.73% /new/p001CeAH.swf
12 197 1.02% 140 0.07% /new/_loading.swf
13 196 1.01% 257 0.14% /new/_menu.swf
14 196 1.01% 157 0.08% /new/win.css
15 191 0.99% 6 0.00% /new/images/spacer.gif
16 189 0.98% 40 0.02% /index1.html
17 188 0.97% 12 0.01% /new/images/idbn.gif
18 187 0.97% 796 0.42% /new/p001CeAH/motion_Randam.swf
19 183 0.94% 7 0.00% /new/images/idbn_2.gif
20 156 0.81% 102 0.05% /~yutan/image/top/b_ani011.gif
21 153 0.79% 590 0.31% /new/p002n7io.swf
22 152 0.78% 163 0.09% /new/p002n7io.xml
23 138 0.71% 3988 2.13% /new/p001CeAH/bg01.jpg
24 102 0.53% 61 0.03% /~yutan/frame718780.html
25 102 0.53% 9 0.00% /~yutan/frame718782.html
26 101 0.52% 7 0.00% /~yutan/image/icon/cfilm1.gif
27 101 0.52% 7 0.00% /~yutan/image/icon/dent.gif
28 101 0.52% 9 0.00% /~yutan/image/icon/gcoat.gif
29 101 0.52% 8 0.00% /~yutan/image/icon/glass.gif
30 101 0.52% 7 0.00% /~yutan/image/icon/greapair.gif

Top 10 of 2168 Total URLs By KBytes
# Hits KBytes URL
1 138 0.71% 3988 2.13% /new/p001CeAH/bg01.jpg
2 254 1.31% 3379 1.80% /cgi-bin/imgboard/imgboard.cgi
3 50 0.26% 3284 1.75% /new/p004NeMx/bg01.jpg
4 89 0.46% 3231 1.72% /new/p002n7io/bg01.jpg
5 201 1.04% 3121 1.66% /new/_idasset.swf
6 644 3.32% 1758 0.94% /new/
7 90 0.46% 1700 0.91% /new/p002n7io/imgboard.jpg
8 37 0.19% 1594 0.85% /new/p006aT7d/IMG_0237.jpg
9 94 0.49% 1398 0.74% /cgi-bin/schedule/schedule.cgi
10 199 1.03% 1363 0.73% /new/p001CeAH.swf

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 292 1.51% 253 29.01% /
2 621 3.21% 241 27.64% /cgi-bin/imgboard/im.cgi
3 1056 5.45% 45 5.16% /cgi-bin/ecount.cgi
4 644 3.32% 36 4.13% /new/
5 32 0.17% 30 3.44% /cgi-bin/bbs/lightx.cgi
6 33 0.17% 28 3.21% /omise.html
7 25 0.13% 24 2.75% /oshinagaki.html
8 254 1.31% 22 2.52% /cgi-bin/imgboard/imgboard.cgi
9 189 0.98% 22 2.52% /index1.html
10 16 0.08% 15 1.72% /event.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 621 3.21% 245 29.59% /cgi-bin/imgboard/im.cgi
2 254 1.31% 118 14.25% /cgi-bin/imgboard/imgboard.cgi
3 292 1.51% 74 8.94% /
4 94 0.49% 48 5.80% /cgi-bin/schedule/schedule.cgi
5 1056 5.45% 47 5.68% /cgi-bin/ecount.cgi
6 644 3.32% 38 4.59% /new/
7 32 0.17% 25 3.02% /cgi-bin/bbs/lightx.cgi
8 25 0.13% 23 2.78% /oshinagaki.html
9 33 0.17% 18 2.17% /omise.html
10 16 0.08% 15 1.81% /event.html

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 1334 6.89% 1304 11.44% 1064 0.57% 253 27.65% crawl-66-249-65-167.googlebot.com
2 1219 6.29% 253 2.22% 2108 1.12% 3 0.33% i58-93-51-181.s05.a013.ap.plala.or.jp
3 950 4.90% 702 6.16% 19920 10.62% 10 1.09% tky524family.c5tky.step.ne.jp
4 922 4.76% 122 1.07% 1121 0.60% 2 0.22% i60-42-121-154.s05.a013.ap.plala.or.jp
5 799 4.13% 103 0.90% 947 0.50% 3 0.33% i58-93-50-10.s05.a013.ap.plala.or.jp
6 741 3.83% 13 0.11% 53 0.03% 2 0.22% 61-23-157-220.rev.home.ne.jp
7 658 3.40% 630 5.53% 18974 10.11% 1 0.11% p84f0a6.tkyoac00.ap.so-net.ne.jp
8 576 2.97% 129 1.13% 526 0.28% 20 2.19% p6263fe.tkyoac00.ap.so-net.ne.jp
9 553 2.86% 547 4.80% 370 0.20% 4 0.44% egspd42009.ask.com
10 469 2.42% 444 3.90% 16379 8.73% 1 0.11% p6069-ipbffx02sasajima.aichi.ocn.ne.jp
11 422 2.18% 86 0.75% 288 0.15% 14 1.53% 58x5x59x250.ap58.ftth.ucom.ne.jp
12 407 2.10% 6 0.05% 19 0.01% 1 0.11% 125-14-59-136.rev.home.ne.jp
13 401 2.07% 399 3.50% 10559 5.63% 1 0.11% m041224.ppp.dion.ne.jp
14 318 1.64% 101 0.89% 775 0.41% 2 0.22% i58-93-50-82.s05.a013.ap.plala.or.jp
15 297 1.53% 264 2.32% 9302 4.96% 1 0.11% 61-24-175-240.rev.home.ne.jp
16 258 1.33% 56 0.49% 205 0.11% 9 0.98% p628e14.tkyoac00.ap.so-net.ne.jp
17 257 1.33% 253 2.22% 6171 3.29% 1 0.11% zd154224.ppp.dion.ne.jp
18 249 1.29% 245 2.15% 6134 3.27% 1 0.11% p2204-ipad512marunouchi.tokyo.ocn.ne.jp
19 231 1.19% 228 2.00% 6489 3.46% 1 0.11% eatcf-27p149.ppp15.odn.ne.jp
20 225 1.16% 13 0.11% 70 0.04% 2 0.22% i222-151-36-2.s05.a013.ap.plala.or.jp
21 225 1.16% 133 1.17% 1027 0.55% 7 0.77% zjpnproxy.asiapac.hp.net
22 223 1.15% 190 1.67% 7108 3.79% 1 0.11% 107.net059085071.t-com.ne.jp
23 222 1.15% 209 1.83% 4473 2.38% 2 0.22% 125x103x11x136.ap125.ftth.ucom.ne.jp
24 216 1.12% 171 1.50% 4993 2.66% 1 0.11% p3078-ipbf511marunouchi.tokyo.ocn.ne.jp
25 199 1.03% 195 1.71% 6812 3.63% 1 0.11% fla1aen137.tky.mesh.ad.jp
26 181 0.93% 68 0.60% 505 0.27% 1 0.11% i218-44-37-1.s05.a013.ap.plala.or.jp
27 160 0.83% 124 1.09% 3119 1.66% 1 0.11% zf178161.ppp.dion.ne.jp
28 159 0.82% 88 0.77% 1285 0.69% 1 0.11% 61-26-239-182.rev.home.ne.jp
29 145 0.75% 136 1.19% 3279 1.75% 1 0.11% softbank219015052058.bbtec.net
30 142 0.73% 3 0.03% 101 0.05% 2 0.22% i58-93-48-103.s05.a013.ap.plala.or.jp

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 950 4.90% 702 6.16% 19920 10.62% 10 1.09% tky524family.c5tky.step.ne.jp
2 658 3.40% 630 5.53% 18974 10.11% 1 0.11% p84f0a6.tkyoac00.ap.so-net.ne.jp
3 469 2.42% 444 3.90% 16379 8.73% 1 0.11% p6069-ipbffx02sasajima.aichi.ocn.ne.jp
4 401 2.07% 399 3.50% 10559 5.63% 1 0.11% m041224.ppp.dion.ne.jp
5 297 1.53% 264 2.32% 9302 4.96% 1 0.11% 61-24-175-240.rev.home.ne.jp
6 223 1.15% 190 1.67% 7108 3.79% 1 0.11% 107.net059085071.t-com.ne.jp
7 199 1.03% 195 1.71% 6812 3.63% 1 0.11% fla1aen137.tky.mesh.ad.jp
8 231 1.19% 228 2.00% 6489 3.46% 1 0.11% eatcf-27p149.ppp15.odn.ne.jp
9 257 1.33% 253 2.22% 6171 3.29% 1 0.11% zd154224.ppp.dion.ne.jp
10 249 1.29% 245 2.15% 6134 3.27% 1 0.11% p2204-ipad512marunouchi.tokyo.ocn.ne.jp

Usage by Country for January 2006

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 15340 79.20% 8131 71.36% 160799 85.71% Japan
2 2630 13.58% 2173 19.07% 5948 3.17% US Commercial
3 1238 6.39% 955 8.38% 16931 9.02% Network
4 96 0.50% 82 0.72% 1671 0.89% Unresolved/Unknown
5 35 0.18% 33 0.29% 201 0.11% Singapore
6 9 0.05% 9 0.08% 619 0.33% Belgium
7 9 0.05% 9 0.08% 519 0.28% Brazil
8 2 0.01% 2 0.02% 178 0.09% US Educational
9 2 0.01% 2 0.02% 166 0.09% Germany
10 2 0.01% 2 0.02% 17 0.01% France
11 2 0.01% 2 0.02% 270 0.14% Hong Kong
12 2 0.01% 2 0.02% 122 0.07% Italy
13 2 0.01% 2 0.02% 166 0.09% Sweden


Generated by Webalizer Version 2.01